<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Climate News</title>
	<atom:link href="http://globalclimatenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalclimatenews.com</link>
	<description>Your global climate weather news source!</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<center>
Stay up with the latest weather and climate news here at Global Climate News.com
<script type="text/javascript"><!--
google_ad_client = "pub-6027724776455714";
/* Global Climate News 336x280, created 6/10/10 */
google_ad_slot = "1376482611";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
	<item>
		<title>Weather Watcher Live 7.0.27 Portable &#124; Free Download For All</title>
		<link>http://globalclimatenews.com/weather-watcher-live-7-0-27-portable-free-download-for-all/</link>
		<comments>http://globalclimatenews.com/weather-watcher-live-7-0-27-portable-free-download-for-all/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:25:39 +0000</pubDate>
		<dc:creator>GlobalClimateNews</dc:creator>
				<category><![CDATA[Global Climate Weather News]]></category>

		<guid isPermaLink="false">http://globalclimatenews.com/?p=7448</guid>
		<description><![CDATA[Weather Watcher Live 7.0.27 Portable &#124; Free Download For All Automatically retrieve the current conditions, hourly forecast, daily forecast, detailed forecast, severe weather alerts, and weather maps for over 77000 cities world-wide. The current conditions can be quickly viewed by holding your ... Publish Date: 08/29/2010 17:48 http://gratisan-nih.blogspot.com/2010/08/weather-watcher-live-7027-portable.html Weather versus climate: sine of the times [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://gratisan-nih.blogspot.com/2010/08/weather-watcher-live-7027-portable.html"><strong>Weather</strong> Watcher Live 7.0.27 Portable | Free Download For All</a></strong></p>
<p>Automatically retrieve the current conditions, hourly forecast, daily forecast, detailed forecast, severe <strong>weather</strong> alerts, and <strong>weather</strong> maps for over 77000 cities world-wide. The current conditions can be quickly viewed by holding your ...</p>
<p><strong>Publish Date:</strong> 08/29/2010 17:48</p>
<p><span style="color: #007000;">http://gratisan-nih.blogspot.com/2010/08/weather-watcher-live-7027-portable.html</span></p>
<p><strong><a href="http://wattsupwiththat.com/2010/08/28/weather-versus-climate-sine-of-the-times/"><strong>Weather</strong> versus climate: sine of the times | Watts Up With That?</a></strong></p>
<p>Well that explains it – there is NO <strong>weather</strong>. Little wonder then why we haven't been able predict it accurately – it doesn't exist. However, this startling scientific finding is causing me great vexation. Think I'll just have to have my ...</p>
<p><strong>Publish Date:</strong> 08/28/2010 16:00</p>
<p><span style="color: #007000;">http://wattsupwiththat.com/2010/08/28/weather-versus-climate-sine-of-the-times/</span></p>
<p><strong><a href="http://www.freeipadapps.net/reviews/the-weather-channel-max-for-ipad/">The <strong>Weather</strong> Channel Max For iPad | iPad App Reviews</a></strong></p>
<p>Prior to the August 25 update to the <strong>Weather</strong> Channel Max for iPad App, TWC's app was buggy, crashed often and full of nasty intruding ads. It was such a poor app that no one on our review staff bothered to take the time to spend any ...</p>
<p><strong>Publish Date:</strong> 08/29/2010 14:20</p>
<p><span style="color: #007000;">http://www.freeipadapps.net/reviews/the-weather-channel-max-for-ipad/</span></p>
<p><strong><a href="http://www.kansascity.com/2010/08/29/2184558/the-nations-weather.html">The nation's <strong>weather</strong> - KansasCity.com</a></strong></p>
<p>Only a few areas of active <strong>weather</strong> will develop Sunday around the United States.</p>
<p><strong>Publish Date:</strong> 08/29/2010 5:08</p>
<p><span style="color: #007000;">http://www.kansascity.com/2010/08/29/2184558/the-nations-weather.html</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://globalclimatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://globalclimatenews.com/weather-watcher-live-7-0-27-portable-free-download-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Denial Crock of the Week- &quot;It&#8217;s cold. So there&#8217;s no Climate Change&quot;</title>
		<link>http://globalclimatenews.com/climate-denial-crock-of-the-week-its-cold-so-theres-no-climate-change/</link>
		<comments>http://globalclimatenews.com/climate-denial-crock-of-the-week-its-cold-so-theres-no-climate-change/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:39:17 +0000</pubDate>
		<dc:creator>GlobalClimateNews</dc:creator>
				<category><![CDATA[Global Climate Weather News]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[global emergency]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[looked]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[peter sinclair]]></category>
		<category><![CDATA[rational]]></category>
		<category><![CDATA[snowing]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalclimatenews.com/climate-denial-crock-of-the-week-its-cold-so-theres-no-climate-change/</guid>
		<description><![CDATA["I looked outside, and it was snowing, therefore, there is no climate change." If that's what passes for rational thought in your social group, you owe it to yourself to watch this edition of Climate Denial Crock of the Week.]]></description>
			<content:encoded><![CDATA[<p>"I looked outside, and it was snowing, therefore, there is no climate change." If that's what passes for rational thought in your social group, you owe it to yourself to watch this edition of Climate Denial Crock of the Week.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/l0JsdSDa_bM?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/l0JsdSDa_bM?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/l0JsdSDa_bM?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/l0JsdSDa_bM?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Visit link: <a target="_blank" href="http://www.youtube.com/watch?v=l0JsdSDa_bM&amp;feature=youtube_gdata" title="Climate Denial Crock of the Week- &quot;It's cold. So there's no Climate Change&quot;">Climate Denial Crock of the Week- &quot;It's cold. So there's no Climate Change&quot;</a>
<p><a href="http://www.storestacker.net">Affiliate Niche Store</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://globalclimatenews.com/climate-denial-crock-of-the-week-its-cold-so-theres-no-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Chapter on Climate Change</title>
		<link>http://globalclimatenews.com/a-new-chapter-on-climate-change/</link>
		<comments>http://globalclimatenews.com/a-new-chapter-on-climate-change/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:33:08 +0000</pubDate>
		<dc:creator>GlobalClimateNews</dc:creator>
				<category><![CDATA[Global Climate Weather News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chapter]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[news & politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://globalclimatenews.com/a-new-chapter-on-climate-change/</guid>
		<description><![CDATA[President-elect Obama recorded a message for the Global Climate Summit, promising "a new chapter of American leadership on climate change." Learn more at Change.gov. www.change.gov]]></description>
			<content:encoded><![CDATA[<p>President-elect Obama recorded a message for the Global Climate Summit, promising "a new chapter of American leadership on climate change." Learn more at Change.gov. www.change.gov</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/hvG2XptIEJk?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/hvG2XptIEJk?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/hvG2XptIEJk?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/hvG2XptIEJk?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>See the original post here: <a target="_blank" href="http://www.youtube.com/watch?v=hvG2XptIEJk&amp;feature=youtube_gdata" title="A New Chapter on Climate Change">A New Chapter on Climate Change</a>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://globalclimatenews.com/a-new-chapter-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10. Climate Change &#8211; An imminent ice age debunked</title>
		<link>http://globalclimatenews.com/10-climate-change-an-imminent-ice-age-debunked/</link>
		<comments>http://globalclimatenews.com/10-climate-change-an-imminent-ice-age-debunked/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:17:51 +0000</pubDate>
		<dc:creator>GlobalClimateNews</dc:creator>
				<category><![CDATA[Global Climate Weather News]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[wallace]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://globalclimatenews.com/10-climate-change-an-imminent-ice-age-debunked/</guid>
		<description><![CDATA[In 2005 the media told us we were on the brink of another ice age. What happened? SOURCES: (in chronological order) Movie clip at the beginning from "The Day After Tomorrow" Broeker's hypothesis that melting ice will interrupt thermohaline circulation: "Thermohaline Circulation, the Achilles Heel of Our Climate System; Will Man-Made CO2 Upset the Current Balance?" -- Wallace S. Broeker, Science (Nov 28 1997) Linkage of glaciation to shut down of AMOC: "A model for Northern Hemisphere continental ice sheet variation" -- RG Johnson and BT McClure, Quaternary Research (Sep 1976) See also "Was the Younger Dryas Triggered by a Flood?" Wallace S. Broecker, Science (May 26, 2006) "Slowing of the Atlantic meridional overturning circulation at 25° N" -- Harry L. Bryden et al, Nature (Dec 1, 2005) NEWSPAPER HEADLINES SHOWN: "Britain faces Big Freeze as Gulf Stream Loses Strength" -- The Times (Dec 1, 2005) "New Gulf Stream fears bring UK Ice Age warning" -- The Evening Standard (Sep 6, 2001) "Scientists probing a dying current bring worst climate fears to the surface." -- The Australian, (Dec 5, 2005) "Fears of Big Freeze as Scientists Detect Slower Gulf Stream" -- The Independent (Dec 1, 2005) RealClimate quote "while continued monitoring of this key climatic area is clearly warranted, the imminent chilling of the (sic) Europe is a ways off yet" at www.realclimate.org Richard Wood saying Britain and Scandinavia should cool if Gulf Stream slowdown was real: "Failing ocean current ... ]]></description>
			<content:encoded><![CDATA[<p>In 2005 the media told us we were on the brink of another ice age. What happened? SOURCES: (in chronological order) Movie clip at the beginning from "The Day After Tomorrow" Broeker's hypothesis that melting ice will interrupt thermohaline circulation: "Thermohaline Circulation, the Achilles Heel of Our Climate System; Will Man-Made CO2 Upset the Current Balance?" -- Wallace S. Broeker, Science (Nov 28 1997) Linkage of glaciation to shut down of AMOC: "A model for Northern Hemisphere continental ice sheet variation" -- RG Johnson and BT McClure, Quaternary Research (Sep 1976) See also "Was the Younger Dryas Triggered by a Flood?" Wallace S. Broecker, Science (May 26, 2006) "Slowing of the Atlantic meridional overturning circulation at 25° N" -- Harry L. Bryden et al, Nature (Dec 1, 2005) NEWSPAPER HEADLINES SHOWN: "Britain faces Big Freeze as Gulf Stream Loses Strength" -- The Times (Dec 1, 2005) "New Gulf Stream fears bring UK Ice Age warning" -- The Evening Standard (Sep 6, 2001) "Scientists probing a dying current bring worst climate fears to the surface." -- The Australian, (Dec 5, 2005) "Fears of Big Freeze as Scientists Detect Slower Gulf Stream" -- The Independent (Dec 1, 2005) RealClimate quote "while continued monitoring of this key climatic area is clearly warranted, the imminent chilling of the (sic) Europe is a ways off yet" at www.realclimate.org Richard Wood saying Britain and Scandinavia should cool if Gulf Stream slowdown was real: "Failing ocean current <b>...</b></p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/kmECHrOcFlc?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/kmECHrOcFlc?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/kmECHrOcFlc?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/kmECHrOcFlc?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Go here to read the rest: <a target="_blank" href="http://www.youtube.com/watch?v=kmECHrOcFlc&amp;feature=youtube_gdata" title="10. Climate Change - An imminent ice age debunked">10. Climate Change - An imminent ice age debunked</a>
<p><a href="http://www.twoenough.com">Affiliate Marketing</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://globalclimatenews.com/10-climate-change-an-imminent-ice-age-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beds Are Burning &#8211; &#8216;TckTckTck &#8211; Time for Climate Justice&#8217; Campaign</title>
		<link>http://globalclimatenews.com/beds-are-burning-tcktcktck-time-for-climate-justice-campaign/</link>
		<comments>http://globalclimatenews.com/beds-are-burning-tcktcktck-time-for-climate-justice-campaign/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:18:33 +0000</pubDate>
		<dc:creator>GlobalClimateNews</dc:creator>
				<category><![CDATA[Global Climate Weather News]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[guillaume canet]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[sa ding ding]]></category>
		<category><![CDATA[tck tck tck song]]></category>
		<category><![CDATA[unfccc]]></category>

		<guid isPermaLink="false">http://globalclimatenews.com/beds-are-burning-tcktcktck-time-for-climate-justice-campaign/</guid>
		<description><![CDATA[Join the fight for Climate Justice and become a Climate Ally by downloading Beds are Burning for free: www.timeforclimatejustice.org. 'Beds are Burning' is the world's first musical petition and features over 50 global artists in support of the 'tck tck tck - Time for Climate Justice' campaign.]]></description>
			<content:encoded><![CDATA[<p>Join the fight for Climate Justice and become a Climate Ally by downloading Beds are Burning for free: www.timeforclimatejustice.org. 'Beds are Burning' is the world's first musical petition and features over 50 global artists in support of the 'tck tck tck - Time for Climate Justice' campaign.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/aBTZOg6l6cA?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/aBTZOg6l6cA?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/aBTZOg6l6cA?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/aBTZOg6l6cA?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Continued here: <a target="_blank" href="http://www.youtube.com/watch?v=aBTZOg6l6cA&amp;feature=youtube_gdata" title="Beds Are Burning - 'TckTckTck - Time for Climate Justice' Campaign">Beds Are Burning - 'TckTckTck - Time for Climate Justice' Campaign</a>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://globalclimatenews.com/beds-are-burning-tcktcktck-time-for-climate-justice-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the weather and crowds at disney world in mid august?</title>
		<link>http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/</link>
		<comments>http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:45:43 +0000</pubDate>
		<dc:creator>GlobalClimateNews</dc:creator>
				<category><![CDATA[Global Climate Weather News]]></category>
		<category><![CDATA[cooler]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/</guid>
		<description><![CDATA[I am thinking about going next month around the 10th-14th. I was wondering how the weather and crowds usually is around this time. I know the kids won't be back in school at this time yet, but I figured everyone has already gone by then and there would be less people, right? How about the weather? Is it summer time weather, like hot and humid, or is is some what cooler in florida mid august? ]]></description>
			<content:encoded><![CDATA[<p>I am thinking about going next month around the 10th-14th. I was wondering how the weather and crowds usually is around this time. I know the kids won't be back in school at this time yet, but I figured everyone has already gone by then and there would be less people, right? How about the weather? Is it summer time weather, like hot and humid, or is is some what cooler in florida mid august?
</p>
</p>
<p>Best reply by Jess Molchan:</p>
<p>August is one of the hottest months to go to Walt Disney World. The average temp. is 91 degrees and it is usually very humid (like 90% humidity). Also, the crowds don't die down until the very end of August/beginning of September. (When everyone is getting ready to go back to school. I find that the best time to go is the end of September/beginning of October if you can take the time off, but if not, try and shoot for more towards the end of August... you won't regret it!</p>
<p>Read more replies<br />
<a target="_blank" href="http://answers.yahoo.com/question/?qid=20100723084543AAZnpBC" title="How is the weather and crowds at disney world in mid august?">How is the weather and crowds at disney world in mid august?</a></p>
<p><a href="http://www.ultimatefooterad.org">Ultimate Footer Ad</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>When is it pool weather in Jo burg, South Africa? What month can people start and stop swimming by?</title>
		<link>http://globalclimatenews.com/when-is-it-pool-weather-in-jo-burg-south-africa-what-month-can-people-start-and-stop-swimming-by/</link>
		<comments>http://globalclimatenews.com/when-is-it-pool-weather-in-jo-burg-south-africa-what-month-can-people-start-and-stop-swimming-by/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:54:40 +0000</pubDate>
		<dc:creator>GlobalClimateNews</dc:creator>
				<category><![CDATA[Global Climate Weather News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://globalclimatenews.com/when-is-it-pool-weather-in-jo-burg-south-africa-what-month-can-people-start-and-stop-swimming-by/</guid>
		<description><![CDATA[What month can you start swimming in Johannesburg, South Africa? When is it pool weather or when is it hot enough to swim? When does the hot pool weather end? What month do people usually stop swimming, because it's too cold or windy? ]]></description>
			<content:encoded><![CDATA[<p>What month can you start swimming in Johannesburg, South Africa? When is it pool weather or when is it hot enough to swim?</p>
<p>When does the hot pool weather end? What month do people usually stop swimming, because it's too cold or windy?
</p>
</p>
<p>Best reply by JK:</p>
<p>From mid to late September right through until April.</p>
<p>Read the original question on Yahoo! site<br />
<a target="_blank" href="http://answers.yahoo.com/question/?qid=20100721055440AAWRbO7" title="When is it pool weather in Jo burg, South Africa? What month can people start and stop swimming by?">When is it pool weather in Jo burg, South Africa? What month can people start and stop swimming by?</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://globalclimatenews.com/when-is-it-pool-weather-in-jo-burg-south-africa-what-month-can-people-start-and-stop-swimming-by/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eddsworld &#8211; Climate Change</title>
		<link>http://globalclimatenews.com/eddsworld-climate-change/</link>
		<comments>http://globalclimatenews.com/eddsworld-climate-change/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:57:56 +0000</pubDate>
		<dc:creator>GlobalClimateNews</dc:creator>
				<category><![CDATA[Global Climate Weather News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[eddsworld]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[namibia]]></category>
		<category><![CDATA[productions]]></category>
		<category><![CDATA[tve]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://globalclimatenews.com/eddsworld-climate-change/</guid>
		<description><![CDATA[See Edd, Tom &#038; Matt save the Earth. tve asked some of the world's leading YouTubers to make films ahead of the Copenhagen climate change conference in December 2009.]]></description>
			<content:encoded><![CDATA[<p>See Edd, Tom &#038; Matt save the Earth. tve asked some of the world's leading YouTubers to make films ahead of the Copenhagen climate change conference in December 2009.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/uvqU_L5PZtk?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/uvqU_L5PZtk?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/uvqU_L5PZtk?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/uvqU_L5PZtk?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Continued here: <a target="_blank" href="http://www.youtube.com/watch?v=uvqU_L5PZtk&amp;feature=youtube_gdata" title="Eddsworld - Climate Change">Eddsworld - Climate Change</a>
<p><a href="http://www.twoenough.com">Affiliate Internet Marketing</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://globalclimatenews.com/eddsworld-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6. Climate Change &#8212; Those hacked e-mails</title>
		<link>http://globalclimatenews.com/6-climate-change-those-hacked-e-mails/</link>
		<comments>http://globalclimatenews.com/6-climate-change-those-hacked-e-mails/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:48:36 +0000</pubDate>
		<dc:creator>GlobalClimateNews</dc:creator>
				<category><![CDATA[Global Climate Weather News]]></category>
		<category><![CDATA[commentators]]></category>
		<category><![CDATA[e-mails]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[worked]]></category>

		<guid isPermaLink="false">http://globalclimatenews.com/6-climate-change-those-hacked-e-mails/</guid>
		<description><![CDATA[Now that the conspiracy theorists have blown off steam, it's time for a more sober analysis of those e-mails and what they mean. I can't go through all of them, there are far too many, and . So I've taken the two that seem to be getting conspiracy theorists most worked up -- Phil Jones's e-mail about "Mike's Nature trick" and Kevin Trenberth's e-mail about a "travesty." I'm glad to see that skeptic websites that cover the science understand what these e-mails actually mean. As you'll see, very few commentators who jumped on the conspiracy bandwagon even before reading the e-mails managed to get it right. The Trenberth paper can be found at www.cpc.ncep.noaa.gov]]></description>
			<content:encoded><![CDATA[<p>Now that the conspiracy theorists have blown off steam, it's time for a more sober analysis of those e-mails and what they mean. I can't go through all of them, there are far too many, and . So I've taken the two that seem to be getting conspiracy theorists most worked up -- Phil Jones's e-mail about "Mike's Nature trick" and Kevin Trenberth's e-mail about a "travesty." I'm glad to see that skeptic websites that cover the science understand what these e-mails actually mean. As you'll see, very few commentators who jumped on the conspiracy bandwagon even before reading the e-mails managed to get it right. The Trenberth paper can be found at www.cpc.ncep.noaa.gov</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/7nnVQ2fROOg?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/7nnVQ2fROOg?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/7nnVQ2fROOg?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/7nnVQ2fROOg?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Read more here: <a target="_blank" href="http://www.youtube.com/watch?v=7nnVQ2fROOg&amp;feature=youtube_gdata" title="6. Climate Change -- Those hacked e-mails">6. Climate Change -- Those hacked e-mails</a>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://globalclimatenews.com/6-climate-change-those-hacked-e-mails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate: Dr. Tim Ball on the hacked CRU emails</title>
		<link>http://globalclimatenews.com/climategate-dr-tim-ball-on-the-hacked-cru-emails/</link>
		<comments>http://globalclimatenews.com/climategate-dr-tim-ball-on-the-hacked-cru-emails/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:33:11 +0000</pubDate>
		<dc:creator>GlobalClimateNews</dc:creator>
				<category><![CDATA[Global Climate Weather News]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[cru]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[thousands]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://globalclimatenews.com/climategate-dr-tim-ball-on-the-hacked-cru-emails/</guid>
		<description><![CDATA[Retired climatologist Dr. Tim Ball joins us to discuss the significance of the recently leaked emails and documents from the Climate Research Unit at East Anglia University which expose deceit, duplicity and collusion between climate researchers to maintain the fraud of the manmade global warming theory. These emails reveal stunning behind-the-scenes details about how this fraud has been developed and perpetuated, and Dr. Ball shares his insights on what they show. For more information on this incident, please see the following articles from The Corbett Report and other sources: Hacker leaks thousands of emails showing conspiracy to "hide" the real data on climate change www.corbettreport.com The Death Blow to Climate Science canadafreepress.com Collusion, Corruption, Manipulation and Obstruction noconsensus.wordpress.com Mike's Nature Trick wattsupwiththat.com For more information on the Climate Research Unit and their unwillingness to share data with other researchers, please see The Corbett Report's earlier interview with Dr. Ball: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>Retired climatologist Dr. Tim Ball joins us to discuss the significance of the recently leaked emails and documents from the Climate Research Unit at East Anglia University which expose deceit, duplicity and collusion between climate researchers to maintain the fraud of the manmade global warming theory. These emails reveal stunning behind-the-scenes details about how this fraud has been developed and perpetuated, and Dr. Ball shares his insights on what they show. For more information on this incident, please see the following articles from The Corbett Report and other sources: Hacker leaks thousands of emails showing conspiracy to "hide" the real data on climate change www.corbettreport.com The Death Blow to Climate Science canadafreepress.com Collusion, Corruption, Manipulation and Obstruction noconsensus.wordpress.com Mike's Nature Trick wattsupwiththat.com For more information on the Climate Research Unit and their unwillingness to share data with other researchers, please see The Corbett Report's earlier interview with Dr. Ball: www.youtube.com</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Ydo2Mwnwpac?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/Ydo2Mwnwpac?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/Ydo2Mwnwpac?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/Ydo2Mwnwpac?f=videos&amp;app=youtube_gdata</a></object> </p>
