<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Global Climate News</title>
	<atom:link href="http://globalclimatenews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalclimatenews.com</link>
	<description>Your global climate weather news source!</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:58:01 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How is the weather and crowds at disney world in mid august? by Skullman</title>
		<link>http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/comment-page-1/#comment-389</link>
		<dc:creator>Skullman</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/#comment-389</guid>
		<description>ITS VERY HOT AND VERY CROWDED WHICH MAKES IT EVEN HOTTER. go during november</description>
		<content:encoded><![CDATA[<p>ITS VERY HOT AND VERY CROWDED WHICH MAKES IT EVEN HOTTER. go during november</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How is the weather and crowds at disney world in mid august? by Tiffany</title>
		<link>http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/comment-page-1/#comment-388</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/#comment-388</guid>
		<description>I go every year for my birthday its usually sunny but sometimes there is a good chance it may rain</description>
		<content:encoded><![CDATA[<p>I go every year for my birthday its usually sunny but sometimes there is a good chance it may rain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How is the weather and crowds at disney world in mid august? by Moonshadow</title>
		<link>http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/comment-page-1/#comment-387</link>
		<dc:creator>Moonshadow</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/#comment-387</guid>
		<description>Eh, no. People don&#039;t go asap so there should be a pretty big crowd, but there always is. The crowd just gets larger in summer.
And it is also very hot. It normally doesn&#039;t cool down until like October...</description>
		<content:encoded><![CDATA[<p>Eh, no. People don&#8217;t go asap so there should be a pretty big crowd, but there always is. The crowd just gets larger in summer.<br />
And it is also very hot. It normally doesn&#8217;t cool down until like October&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How is the weather and crowds at disney world in mid august? by ?</title>
		<link>http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/comment-page-1/#comment-386</link>
		<dc:creator>?</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/#comment-386</guid>
		<description>First of all, smart not going in July. I live in Orlando and I pretty much steer clear of the theme parks during that month.

August is smarter, but still extremely crowded. If you can, go in September (best month weather-wise and crowd-wise), but if you can&#039;t, try and get in the last couple of weeks of August. 

For your date, you&#039;ll still have to get in the parks when they open to ride a majority of the rides, and expect some long lines, but most of the lines die down when the sun goes down anyway - even in the summer. There isn&#039;t a &#039;super cool new ride&#039; (except for Soarin&#039;, if you count that new), so there won&#039;t be one that&#039;s like 6 hours or something crazy like that (Soarin&#039; does get long, though!). 

The weather... well, I used to walk home from school in the August sun, so my opinion may be biased, haha. Sometimes you&#039;ll get a breeze, but bring a fan and sunscreen if you can. Hot and humid, usually. It&#039;s good for the waterparks, but not really for the lines. Luckily, most of the lines are in the air-conditioning, so that helps!

x</description>
		<content:encoded><![CDATA[<p>First of all, smart not going in July. I live in Orlando and I pretty much steer clear of the theme parks during that month.</p>
<p>August is smarter, but still extremely crowded. If you can, go in September (best month weather-wise and crowd-wise), but if you can&#8217;t, try and get in the last couple of weeks of August. </p>
<p>For your date, you&#8217;ll still have to get in the parks when they open to ride a majority of the rides, and expect some long lines, but most of the lines die down when the sun goes down anyway &#8211; even in the summer. There isn&#8217;t a &#8216;super cool new ride&#8217; (except for Soarin&#8217;, if you count that new), so there won&#8217;t be one that&#8217;s like 6 hours or something crazy like that (Soarin&#8217; does get long, though!). </p>
<p>The weather&#8230; well, I used to walk home from school in the August sun, so my opinion may be biased, haha. Sometimes you&#8217;ll get a breeze, but bring a fan and sunscreen if you can. Hot and humid, usually. It&#8217;s good for the waterparks, but not really for the lines. Luckily, most of the lines are in the air-conditioning, so that helps!</p>
<p>x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How is the weather and crowds at disney world in mid august? by Kristen</title>
		<link>http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/comment-page-1/#comment-385</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/#comment-385</guid>
		<description>Where I live, school is already back in session then.  That seems to be a west coast thing--starting school back the beginning of August.  So, I know most people that go to Disney World live in the East side of the country, but the crowds have got to be at least a little smaller.  Some friends of mine from AZ are going to Disney World in a couple weeks...so that&#039;s someone...</description>
		<content:encoded><![CDATA[<p>Where I live, school is already back in session then.  That seems to be a west coast thing&#8211;starting school back the beginning of August.  So, I know most people that go to Disney World live in the East side of the country, but the crowds have got to be at least a little smaller.  Some friends of mine from AZ are going to Disney World in a couple weeks&#8230;so that&#8217;s someone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How is the weather and crowds at disney world in mid august? by Lilli</title>
		<link>http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/comment-page-1/#comment-384</link>
		<dc:creator>Lilli</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://globalclimatenews.com/how-is-the-weather-and-crowds-at-disney-world-in-mid-august/#comment-384</guid>
		<description>No, it is no cooler.  It is still at the height of the most miserable weather of the year - super hot, super humid.  

As far as crowds, August is a little better than July, but the crowds generally don&#039;t start clearing out quite that early.  The last two weeks of August are historically much better, but the first couple weeks are still peak season.</description>
		<content:encoded><![CDATA[<p>No, it is no cooler.  It is still at the height of the most miserable weather of the year &#8211; super hot, super humid.  </p>
<p>As far as crowds, August is a little better than July, but the crowds generally don&#8217;t start clearing out quite that early.  The last two weeks of August are historically much better, but the first couple weeks are still peak season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When is it pool weather in Jo burg, South Africa? What month can people start and stop swimming by? by peekaboo</title>
		<link>http://globalclimatenews.com/when-is-it-pool-weather-in-jo-burg-south-africa-what-month-can-people-start-and-stop-swimming-by/comment-page-1/#comment-300</link>
		<dc:creator>peekaboo</dc:creator>
		<pubDate>Fri, 23 Jul 2010 08:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://globalclimatenews.com/when-is-it-pool-weather-in-jo-burg-south-africa-what-month-can-people-start-and-stop-swimming-by/#comment-300</guid>
		<description>Growing up in Johannesburg, I remember we would always want to swim by early September, but my dad would say we could only swim &quot;after the first spring rains&quot;, which is typically late September/early October.

Many people venture into the water by September, but honestly it is still cold and I wouldn&#039;t particularly want to until October. November-January are the best months for swimming, though you might still have some good swimming days in February/March. By April, I would say it is too cold.

However, our weather patterns have been far less consistent over the past few years, so it is actually a bit difficult to tell for sure.</description>
		<content:encoded><![CDATA[<p>Growing up in Johannesburg, I remember we would always want to swim by early September, but my dad would say we could only swim &#8220;after the first spring rains&#8221;, which is typically late September/early October.</p>
<p>Many people venture into the water by September, but honestly it is still cold and I wouldn&#8217;t particularly want to until October. November-January are the best months for swimming, though you might still have some good swimming days in February/March. By April, I would say it is too cold.</p>
<p>However, our weather patterns have been far less consistent over the past few years, so it is actually a bit difficult to tell for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When is it pool weather in Jo burg, South Africa? What month can people start and stop swimming by? by sunshine</title>
		<link>http://globalclimatenews.com/when-is-it-pool-weather-in-jo-burg-south-africa-what-month-can-people-start-and-stop-swimming-by/comment-page-1/#comment-299</link>
		<dc:creator>sunshine</dc:creator>
		<pubDate>Thu, 22 Jul 2010 10:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://globalclimatenews.com/when-is-it-pool-weather-in-jo-burg-south-africa-what-month-can-people-start-and-stop-swimming-by/#comment-299</guid>
		<description>September it&#039;s not the right answer, it&#039;s still cold not good to swim, November to end April</description>
		<content:encoded><![CDATA[<p>September it&#8217;s not the right answer, it&#8217;s still cold not good to swim, November to end April</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When is it pool weather in Jo burg, South Africa? What month can people start and stop swimming by? by Maria</title>
		<link>http://globalclimatenews.com/when-is-it-pool-weather-in-jo-burg-south-africa-what-month-can-people-start-and-stop-swimming-by/comment-page-1/#comment-298</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 22 Jul 2010 05:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://globalclimatenews.com/when-is-it-pool-weather-in-jo-burg-south-africa-what-month-can-people-start-and-stop-swimming-by/#comment-298</guid>
		<description>South Africa is the best place to visit.. You will find pool season from September end to the mid of April.. You can have fun there and till hot pool weather in April and this is the month when people usually stop swimming.. there are many luxury safari travel packages that you can experience in South Africa... For more details you can visit:</description>
		<content:encoded><![CDATA[<p>South Africa is the best place to visit.. You will find pool season from September end to the mid of April.. You can have fun there and till hot pool weather in April and this is the month when people usually stop swimming.. there are many luxury safari travel packages that you can experience in South Africa&#8230; For more details you can visit:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When is it pool weather in Jo burg, South Africa? What month can people start and stop swimming by? by just me</title>
		<link>http://globalclimatenews.com/when-is-it-pool-weather-in-jo-burg-south-africa-what-month-can-people-start-and-stop-swimming-by/comment-page-1/#comment-297</link>
		<dc:creator>just me</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://globalclimatenews.com/when-is-it-pool-weather-in-jo-burg-south-africa-what-month-can-people-start-and-stop-swimming-by/#comment-297</guid>
		<description>I would say from end September up and until April. I remember last year my children only started swimming late October/November.</description>
		<content:encoded><![CDATA[<p>I would say from end September up and until April. I remember last year my children only started swimming late October/November.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)

Served from: globalclimatenews.com @ 2010-09-09 07:04:35 -->